home page| | | contact us
hello! welcome to our website!!!!service hotline:4000-238-239
guangdong cable liwan co., ltd.
contact: mr. xu
phone: 020-82290338
url: www.xliwan.com
address: no. 823, maogang road, yuzhu street, whampoa district, guangzhou
一、产品性能: 1、产品依据gb/t12706-2002国家标准。 1、电缆的最高长期工作温度为90℃。 三、型号及名称: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
四、生产范围:
|
0.6/1kv xlpe 交联电力电缆结构尺寸、技术性能
规格 | yjv | yjv22 | 性能 | |||||||||
绝缘厚度 | 护套厚度 | 电缆重量(约) | 电缆计算外径 | 绝缘厚度 | 内护套厚度 | 钢带 | 外护套厚度 | 电缆重量(约) | 电缆计算外径 | 导体最大电阻 | 试验电压 | |
mm | mm | kg/km | mm | mm | mm | mm | mm | kg/mm | mm | 20℃ω/km, | kv | |
1×1.5 | 0.7 | 1.8 | 56.4 | 6.5 | - | - | - | - | - | - | 12.1 | 3.5 |
1×2.5 | 0.7 | 1.8 | 69.4 | 6.9 | - | - | - | - | - | - | 7.41 | 3.5 |
1×4 | 0.7 | 1.8 | 86.9 | 7.3 | - | - | - | - | - | - | 4.61 | 3.5 |
1×6 | 0.7 | 1.8 | 109.9 | 7.8 | - | - | - | - | - | - | 3.08 | 3.5 |
1×10 | 0.7 | 1.8 | 162.1 | 9.1 | - | - | - | - | - | - | 1.83 | 3.5 |
1×16 | 0.7 | 1.8 | 227.2 | 10.2 | - | - | - | - | - | - | 1.15 | 3.5 |
1×25 | 0.9 | 1.8 | 323.2 | 11.7 | - | - | - | - | - | - | 0.727 | 3.5 |
1×35 | 0.9 | 1.8 | 423.1 | 12.7 | - | - | - | - | - | - | 0.524 | 3.5 |
1×50 | 1.0 | 1.8 | 574.4 | 14.1 | - | - | - | - | - | - | 0.387 | 3.5 |
1×70 | 1.1 | 1.8 | 775.5 | 15.9 | - | - | - | - | - | - | 0.268 | 3.5 |
1×95 | 1.1 | 1.8 | 1015 | 17.4 | - | - | - | - | - | - | 0.193 | 3.5 |
1×120 | 1.2 | 1.8 | 1261 | 19.1 | - | - | - | - | - | - | 0.153 | 3.5` |
1×150 | 1.4 | 1.8 | 1560 | 21.0 | - | - | - | - | - | - | 0.124 | 3.5 |
1×185 | 1.6 | 1.8 | 1907 | 23.1 | - | - | - | - | - | - | 0.0991 | 3.5 |
1×240 | 1.7 | 1.8 | 2433 | 25.5 | - | - | - | - | - | - | 0.0754 | 3.5 |
1×300 | 1.8 | 1.8 | 2998 | 27.4 | - | - | - | - | - | - | 0.0601 | 3.5 |
2×1.5 | 0.7 | 1.8 | 103.5 | 9.4 | - | - | - | - | - | - | 12.1 | 3.5 |
2×2.5 | 0.7 | 1.8 | 131.2 | 10.2 | - | - | - | - | - | - | 7.41 | 3.5 |
2×4 | 0.7 | 1.8 | 168.2 | 11.2 | 0.7 | 1.2 | 2×0.2 | 1.8 | 325.1 | 14.4 | 4.61 | 3.5 |
2×6 | 0.7 | 1.8 | 216.4 | 12.2 | 0.7 | 1.2 | 2×0.2 | 1.8 | 386.6 | 15.5 | 3.08 | 3.5 |
2×10 | 0.7 | 1.8 | 328.0 | 15.2 | 0.7 | 1.2 | 2×0.2 | 1.8 | 538.1 | 18.4 | 1.83 | 3.5 |
2×16 | 0.7 | 1.8 | 461.7 | 17.3 | 0.7 | 1.2 | 2×0.2 | 1.8 | 699.8 | 20.5 | 1.15 | 3.5 |
2×25 | 0.9 | 1.8 | 659.8 | 20.4 | 0.9 | 1.2 | 2×0.2 | 1.8 | 939.1 | 23.6 | 0.727 | 3.5 |
2×35 | 0.9 | 1.8 | 868.5 | 22.4 | 0.9 | 1.2 | 2×0.2 | 1.8 | 1174 | 25.6 | 0.524 | 3.5 |
2×50 | 1.0 | 1.8 | 1116 | 20.2 | 1.0 | 1.2 | 2×0.2 | 1.8 | 1393 | 23.4 | 0.387 | 3.5 |
2×70 | 1.1 | 1.8 | 1514 | 22.8 | 1.1 | 1.2 | 2×0.2 | 1.8 | 2132 | 27.6 | 0.268 | 3.5` |
2×95 | 1.1 | 2.0 | 2017 | 25.8 | 1.1 | 1.2 | 2×0.5 | 2.0 | 2694 | 30.4 | 0.193 | 3.5 |
2×120 | 1.2 | 2.1 | 2526 | 28.8 | 1.2 | 1.2 | 2×0.5 | 2.0 | 3276 | 36.7 | 0.153 | 3.5 |
2×150 | 1.4 | 2.2 | 3139 | 31.7 | 1.4 | 1.3 | 2×0.5 | 2.0 | 3997 | - | 0.124 | 3.5 |
3×1.5 | 0.7 | 1.8 | 125.7 | 9.9 | - | - | - | - | - | - | 12.1 | 3.5 |
3×2.5 | 0.7 | 1.8 | 163.7 | 10.7 | - | - | - | - | - | 14.9 | 7.41 | 3.5 |
3×4 | 0.7 | 1.8 | 215.1 | 11.7 | 0.7 | 1.2 | 2×0.2 | 1.8 | 378.6 | 16.0 | 4.61 | 3.5 |
3×6 | 0.7 | 1.8 | 283.6 | 12.8 | 0.7 | 1.2 | 2×0.2 | 1.8 | 461.7 | 19.3 | 3.08 | 3.5 |
3×10 | 0.7 | 1.8 | 441.1 | 16.1 | 0.7 | 1.2 | 2×0.2 | 1.8 | 663.1 | 21.6 | 1.83 | 3.5 |
3×16 | 0.7 | 1.8 | 631.4 | 18.4 | 0.7 | 1.2 | 2×0.2 | 1.8 | 884.1 | 24.8 | 1.15 | 3.5 |
3×25 | 0.9 | 1.8 | 915.7 | 21.6 | 0.9 | 1.2 | 2×0.2 | 1.8 | 1211 | 27.0 | 0.727 | 3.5 |
3×35 | 0.9 | 1.8 | 1216 | 23.8 | 0.9 | 1.2 | 2×0.2 | 1.8 | 1540 | 27.2 | 0.524 | 3.5 |
3×50 | 1.0 | 1.8 | 1626 | 23.8 | 1.0 | 1.2 | 2×0.2 | 1.9 | 1963 | 32.5 | 0.387 | 3.5 |
3×70 | 1.1 | 1.9 | 2235 | 27.7 | 1.1 | 1.2 | 2×0.5 | 2.1 | 2971 | 35.5 | 0.268 | 3.5 |
3×95 | 1.1 | 2.0 | 2961 | 30.7 | 1.1 | 1.2 | 2×0.5 | 2.2 | 3779 | 39.4 | 0.193 | 3.5` |
3×120 | 1.2 | 2.1 | 3710 | 34.4 | 1.2 | 1.3 | 2×0.5 | 2.3 | 4644 | 43.0 | 0.153 | 3.5 |
3×150 | 1.4 | 2.3 | 4639 | 38.2 | 1.4 | 1.3 | 2×0.5 | 2.4 | 5646 | 48.4 | 0.124 | 3.5 |
3×185 | 2.8 | 2.6 | 5732 | 43.6 | 1.6 | 1.4 | 2×0.5 | 2.6 | 6894 | 0.0991 | 3.5 | |
3×240 | 1.7 | 2.8 | 7380 | 48.4 | 1.7 | 1.5 | 2×0.5 | 2.8 | 8668 | 0.0754 | 3.5 | |
3×4 1×2.5 | 0.7/0.7 | 1.8 | 248.5 | 12.3 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 420.0 | 15.5 | 4.61 | 3.5 |
3×6 1×4 | 0.7/0.7 | 1.8 | 333.4 | 13.5 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 520.9 | 16.7 | 3.08 | 3.5 |
3×10 1×6 | 0.7/0.7 | 1.8 | 512.0 | 16.9 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 744.7 | 20.1 | 1.83 | 3.5 |
3×16 1×10 | 0.7/0.7 | 1.8 | 743.5 | 19.3 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 1008 | 22.5 | 1.15 | 3.5 |
3×25 1×16 | 0.9/0.7 | 1.8 | 1089 | 22.8 | 0.9/0.7 | 1.2 | 2×0.2 | 1.8 | 1400 | 26.0 | 0.727 | 3.5 |
3×35 1×16 | 0.9/0.7 | 1.8 | 1392 | 25.1 | 0.9/0.7 | 1.2 | 2×0.2 | 1.8 | 1734 | 28.3 | 0.524 | 3.5 |
3×50 1×25 | 1.0/0.9 | 1.8 | 1904 | 27.2 | 1.0/0.9 | 1.2 | 2×0.5 | 1.0 | 2637 | 32.0 | 0.387 | 3.5 |
3×70 1×35 | 1.1/0.9 | 1.9 | 26.9 | 31.8 | 1.1/0.9 | 1.2 | 2×0.5 | 2.1 | 3459 | 36.6 | 0.268 | 3.5 |
3×95 1×70 | 1.1/1.0 | 2.1 | 3504 | 35.6 | 1.1/1.0 | 1.2 | 2×0.5 | 2.2 | 4427 | 40.2 | 0.193 | 3.5 |
3×120 1×70 | 1.2/1.1 | 2.2 | 4443 | 38.9 | 1.2/1.1 | 1.3 | 2×0.5 | 2.4 | 5491 | 43.9 | 0.153 | 3.5 |
3×150 1×70 | 1.4/1.1 | 2.3 | 4940 | 40.2 | 1.4/1.1 | 1.4 | 2×0.5 | 2.5 | 6151 | 49.4 | 0.124 | 3.5 |
3×185 1×95 | 1.6/1.1 | 2.5 | 6715 | 49.7 | 1.6/1.1 | 1.5 | 2×0.5 | 2.7 | 8096 | 55.1 | 0.0991 | 3.5` |
3×240 1×120 | 1.7/1.2 | 2.7 | 580 | 53.8 | 1.7/1.2 | 1.6 | 2×0.2 | 2.9 | 10097 | 59.4 | 0.0754 | 3.5 |
3×4 2×2.5 | 0.7/0.7 | 1.8 | 275.7 | 13.2 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 459.2 | 16.4 | 4.61 | 3.5 |
3×6 2×4 | 0.7/0.7 | 1.8 | 378.4 | 14.5 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 579.3 | 17.7 | 3.08 | 3.5 |
3×10 2×6 | 0.7/0.7 | 1.8 | 589.7 | 18.3 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 832.6 | 21.5 | 1.83 | 3.5 |
3×16 2×10 | 0.7/0.7 | 1.8 | 859.7 | 21.0 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 1147 | 24.2 | 1.15 | 3.5 |
3×25 2×16 | 0.9/0.7 | 1.8 | 1265 | 24.8 | 0.9/0.7 | 1.2 | 2×0.2 | 1.8 | 1603 | 28.0 | 0.727 | 3.5 |
3×35 2×16 | 0.9/0.7 | 1.8 | 1572 | 27.4 | 0.9/0.7 | 1.2 | 2×0.5 | 1.8 | 1945 | 30.6 | 0.524 | 3.5 |
3×50 2×25 | 1.0/0.9 | 1.8 | 2161 | 31.0 | 1.0/0.9 | 1.2 | 2×0.5 | 2.0 | 2692 | 35.8 | 0.387 | 3.5 |
3×70 2×35 | 1.1/0.9 | 2.0 | 3034 | 36.0 | 1.1/0.9 | 1.2 | 2×0.5 | 2.1 | 3971 | 40.6 | 0.268 | 3.5 |
3×95 2×50 | 1.1/1.0 | 2.1 | 4008 | 40.0 | 1.1/1.0 | 1.2 | 2×0.5 | 2.2 | 5044 | 44.6 | 0.193 | 3.5 |
3×120 2×70 | 1.2/1.1 | 2.2 | 5219 | 44.6 | 1.2/1.1 | 1.3 | 2×0.5 | 2.4 | 6418 | 49.9 | 0.153 | 3.5 |
3×150 2×70 | 1.4/1.1 | 2.3 | 6177 | 49.7 | 1.4/1.1 | 1.4 | 2×0.5 | 2.5 | 7536 | 54.9 | 0.124 | 3.5 |
3×185 2×95 | 1.6/1.1 | 2.5 | 7761 | 55.2 | 1.6/1.1 | 1.5 | 2×0.5 | 2.7 | 8993 | 60.6 | 0.0991 | 3.5 |
3×240 2×120 | 1.7/1.2 | 2.7 | 9919 | 61.8 | 1.7/1.2 | 1.6 | 2×0.5 | 2.9 | 11659 | 67.4 | 0.0754 | 3.5` |
4×4 1×2.5 | 0.7/0.7 | 1.8 | 298.7 | 13.6 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 487.6 | 16.8 | 4.61 | 3.5 |
4×6 1×4 | 0.7/0.7 | 1.8 | 401.6 | 14.9 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 603.6 | 18.1 | 3.08 | 3.5 |
4×10 1×6 | 0.7/0.7 | 1.8 | 627.8 | 18.8 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 885.7 | 22.0 | 1.83 | 3.5 |
4×16 1×10 | 0.7/0.7 | 1.8 | 922.8 | 21.6 | 0.7/0.7 | 1.2 | 2×0.2 | 1.8 | 1218 | 24.82 | 1.15 | 3.5 |
4×25 1×16 | 0.9/0.7 | 1.8 | 1365 | 25.6 | 0.9/0.7 | 1.2 | 2×0.2 | 1.8 | 1714 | 28.8 | 0.727 | 3.5 |
4×35 1×16 | 0.9/0.7 | 1.8 | 1766 | 28.3 | 0.9/0.7 | 1.2 | 2×0.2 | 1.9 | 1965 | 31.7 | 0.524 | 3.5 |
4×50 1×25 | 1.0/0.9 | 1.9 | 2458 | 32.2 | 1.0/0.9 | 1.2 | 2×0.5 | 2.1 | 3317 | 37.0 | 0.387 | 3.5 |
4×70 1×35 | 1.1/0.9 | 2.0 | 3375 | 37.2 | 1.1/0.9 | 1.2 | 2×0.5 | 2.2 | 4361 | 42.0 | 0.268 | 3.5 |
4×95 1×50 | 1.1/1.0 | 2.2 | 4519 | 41.6 | 1.1/1.0 | 1.3 | 2×0.5 | 2.4 | 5639 | 46.6 | 0.193 | 3.5 |
4×120 1×70 | 1.2/1.1 | 2.3 | 5723 | 46.3 | 1.2/1.1 | 1.4 | 2×0.5 | 2.5 | 6791 | 51.5 | 0.153 | 3.5 |
4×150 1×70 | 1.4/1.1 | 2.5 | 6990 | 51.8 | 1.4/1.1 | 1.5 | 2×0.5 | 2.7 | 8428 | 57.2 | 0.124 | 3.5 |
4×185 1×95 | 1.6/1.1 | 2.6 | 8661 | 57.4 | 1.6/1.1 | 1.5 | 2×0.5 | 2.8 | 10250 | 62.8 | 0.0991 | 3.5 |
4×240 1×120 | 1.7/1.2 | 2.9 | 1112 | 64.4 | 1.7/1.2 | 1.7 | 2×0.5 | 3.1 | 12973 | 70.2 | 0.0754 | 3.5 |
4×4 | 0.7 | 1.8 | 266.2 | 12.7 | 0.7 | 1.2 | 2×0.2 | 1.8 | 443.0 | 15.9 | 4.61 | 3.5 |
4×6 | 0.7 | 1.8 | 355.7 | 13.9 | 0.7 | 1.2 | 2×0.2 | 1.8 | 548.5 | 17.1 | 3.08 | 3.5 |
4×10 | 0.7 | 1.8 | 555.2 | 17.5 | 0.7 | 1.2 | 2×0.2 | 1.8 | 796.0 | 20.7 | 1.83 | 3.5 |
4×26 | 0.7 | 1.8 | 806.8 | 20.1 | 0.7 | 1.2 | 2×0.2 | 1.8 | 1082 | 23.3 | 1.15 | 3.5 |
4×25 | 0.9 | 1.8 | 1181 | 23.7 | 0.9 | 1.2 | 2×0.2 | 1.8 | 1504 | 26.9 | 0.727 | 3.5 |
4×35 | 0.9 | 1.8 | 1577 | 26.1 | 0.9 | 1.2 | 2×0.2 | 1.8 | 1933 | 29.3 | 0.524 | 3.5 |
4×50 | 1.0 | 1.9 | 2160 | 28.5 | 1.0 | 1.2 | 2×0.5 | 2.0 | 2896 | 31.9 | 0.387 | 3.5 |
4×70 | 1.1 | 2.0 | 2970 | 33.4 | 1.1 | 1.2 | 2×0.5 | 2.2 | 3858 | 38.2 | 0.268 | 3.5 |
4×95 | 1.1 | 2.1 | 3938 | 37.2 | 1.1 | 1.3 | 2×0.5 | 2.3 | 4944 | 42.2 | 0.193 | 3.5 |
4×120 | 1.2 | 2.3 | 4939 | 40.7 | 1.2 | 1.3 | 2×0.5 | 2.4 | 6011 | 45.5 | 0.153 | 3.5` |
4×150 | 1.4 | 2.4 | 6168 | 46.3 | 1.4 | 1.4 | 2×0.5 | 2.6 | 7432 | 51.5 | 0.124 | 3.5 |
4×185 | 1.6 | 2.6 | 7609 | 52.1 | 1.6 | 1.5 | 2×0.5 | 2.8 | 9053 | 57.5 | 0.0991 | 3.5 |
4×240 | 1.7 | 2.8 | 9751 | 56.3 | 1.7 | 1.6 | 2×0.5 | 3.0 | 11335 | 61.9 | 0.0754 | 3.5 |
4×300 | 1.8 | 3.0 | 12095 | 61.6 | 1.8 | 1.7 | 2×0.5 | 3.2 | 13855 | 67.4 | 0.0601 | 3.5 |
5×4 | 0.7 | 1.8 | 315 | 13.8 | 0.7 | 1.2 | 2×0.2 | 1.8 | 506.4 | 17.0 | 4.61 | 3.5 |
5×6 | 0.7 | 1.8 | 422.5 | 15.1 | 0.7 | 1.2 | 2×0.2 | 1.8 | 631.2 | 18.3 | 3.08 | 3.5 |
5×10 | 0.7 | 1.8 | 671.5 | 19.1 | 0.7 | 1.2 | 2×0.2 | 1.8 | 933.5 | 22.3 | 1.83 | 3.5 |
5×16 | 0.7 | 1.8 | 981.6 | 21.9 | 0.7 | 1.2 | 2×0.2 | 1.8 | 1281 | 25.1 | 1.15 | 3.5 |
5×25 | 0.9 | 1.8 | 1445 | 26.0 | 0.9 | 1.2 | 2×0.2 | 1.8 | 1799 | 29.2 | 0.727 | 3.5 |
5×35 | 0.9 | 1.8 | 1935 | 28.7 | 0.9 | 1.2 | 2×0.5 | 2.0 | 2706 | 43.5 | 0.524 | 3.5 |
5×50 | 1.0 | 2.0 | 2845 | 33.0 | 1.0 | 1.2 | 2×0.5 | 2.1 | 3705 | 37.6 | 0.387 | 3.5 |
5×70 | 1.1 | 2.2 | 3440 | 38.2 | 1.1 | 1.2 | 2×0.5 | 2.3 | 4427 | 42.8 | 0.268 | 3.5 |
5×95 | 1.1 | 2.3 | 4957 | 42.5 | 1.1 | 1.3 | 2×0.5 | 2.4 | 6076 | 47.3 | 0.193 | 3.5 |
5×120 | 1.2 | 2.4 | 6212 | 47.3 | 1.2 | 1.4 | 2×0.5 | 2.6 | 7503 | 52.5 | 0.153 | 3.5` |
5×150 | 1.4 | 2.6 | 7760 | 52.9 | 1.4 | 1.5 | 2×0.5 | 2.8 | 9223 | 58.3 | 0.124 | 3.5 |
5×185 | 1.6 | 2.8 | 9561 | 58.7 | 1.6 | 1.6 | 2×0.5 | 3.0 | 11212 | 64.3 | 0.0991 | 3.5 |
5×240 | 1.7 | 3.0 | 12285 | 65.7 | 1.7 | 1.8 | 2×0.5 | 3.2 | 14197 | 71.7 | 0.0754 | 3.5 |
8.7/10kv xlpe交联聚乙烯绝缘电力电缆结构尺寸、技术性能
型号yjv
导体 | 内屏蔽厚度mm | 绝缘厚度mm | 外屏蔽厚度mm | 护套厚度mm | 电缆外径mm | 试验电压kv | 最大导体电阻ω/km | 电缆计算重量kg/km | |
截面mm2 | 外径mm | ||||||||
1×25 | 6.2 | 0.8 | 4.5 | 1.0 | 1.8 | 23.4 | 22 | 0.727 | 755.5 |
1×35 | 7.2 | 0.8 | 4.5 | 1.0 | 1.8 | 24.4 | 22 | 0.524 | 877.8 |
1×50 | 8.4 | 0.8 | 4.5 | 1.0 | 1.8 | 25.6 | 22 | 0.387 | 1051 |
1×70 | 10.0 | 0.8 | 4.5 | 1.0 | 1.8 | 27.2 | 22 | 0.268 | 1283 |
1×95 | 11.5 | 0.8 | 4.5 | 1.0 | 1.8 | 28.9 | 22 | 0.193 | 1568 |
1×120 | 13.0 | 0.8 | 4.5 | 1.0 | 1.9 | 30.4 | 22 | 0.153 | 1842 |
1×150 | 14.5 | 0.8 | 4.5 | 1.0 | 1.9 | 32.1 | 22 | 0.124 | 2174 |
1×185 | 16.1 | 0.8 | 4.5 | 1.0 | 2.0 | 33.9 | 22 | 0.0991 | 2555 |
1×240 | 18.3 | 0.8 | 4.5 | 1.0 | 2.2 | 36.3 | 22 | 0.0754 | 3137 |
1×300 | 20.2 | 0.8 | 4.5 | 1.0 | 2.3 | 38.2 | 22 | 0.0601 | 3748 |
1×400 | 23.7 | 0.8 | 4.5 | 1.0 | 2.5 | 42.3 | 22 | 0.0470 | 4807 |
3×25 | 6.2 | 0.8 | 4.5 | 1.0 | 2.5 | 48.2 | 22 | 0.727 | 2392 |
3×35 | 7.2 | 0.8 | 4.5 | 1.0 | 2.6 | 50.6 | 22 | 0.524 | 2795 |
3×50 | 8.4 | 0.8 | 4.5 | 1.0 | 2.7 | 53.4 | 22 | 0.387 | 3358 |
3×70 | 10.0 | 0.8 | 4.5 | 1.0 | 2.8 | 57.0 | 22 | 0.268 | 4103 |
3×95 | 11.5 | 0.8 | 4.5 | 1.0 | 3.0 | 60.7 | 22 | 0.193 | 5004 |
3×120 | 13.0 | 0.8 | 4.5 | 1.0 | 3.1 | 64.1 | 22 | 0.153 | 5882 |
3×150 | 14.5 | 0.8 | 4.5 | 1.0 | 3.2 | 67.5 | 22 | 0.124 | 6899 |
3×185 | 16.1 | 0.8 | 4.5 | 1.0 | 3.4 | 71.4 | 22 | 0.0991 | 8099 |
3×240 | 18.3 | 0.8 | 4.5 | 1.0 | 3.6 | 76.5 | 22 | 0.0754 | 9919 |
3×300 | 20.0 | 0.8 | 4.5 | 1.0 | 3.9 | 80.8 | 22 | 0.0601 | 11857 |
3×400 | 23.7 | 0.8 | 4.5 | 1.0 | 4.2 | 89.3 | 22 | 0.0470 | 15148 |
型号yjv22
导体 | 内屏蔽厚度mm | 绝缘厚度mm | 外屏蔽厚度mm | 内设厚度mm | 钢带厚度mm | 外设厚度mm | 电缆外径 | 试验电压 | 最大导体电阻 | 电缆计算重量 | |
截面mm2 | 外径mm | ||||||||||
3×25 | 6.2 | 0.8 | 4.5 | 1.0 | 1.4 | 1.0 | 2.6 | 53.2 | 22 | 0.727 | 3677 |
3×35 | 7.2 | 0.8 | 4.5 | 1.0 | 1.5 | 1.0 | 2.7 | 55.8 | 22 | 0.524 | 4169 |
3×50 | 8.4 | 0.8 | 4.5 | 1.0 | 1.5 | 1.0 | 2.8 | 58.6 | 22 | 0.387 | 4803 |
3×70 | 10.0 | 0.8 | 4.5 | 1.0 | 1.6 | 1.0 | 2.9 | 62.4 | 22 | 0.268 | 5674 |
3×95 | 11.5 | 0.8 | 4.5 | 1.0 | 1.7 | 1.0 | 3.1 | 66.3 | 22 | 0.193 | 6704 |
3×120 | 13.0 | 0.8 | 4.5 | 1.0 | 1.8 | 1.0 | 3.2 | 69.9 | 22 | 0.153 | 7708 |
3×150 | 14.5 | 0.8 | 4.5 | 1.0 | 1.8 | 1.0 | 3.4 | 73.5 | 22 | 0.124 | 8852 |
3×185 | 16.1 | 0.8 | 4.5 | 1.0 | 2.0 | 1.6 | 3.6 | 790 | 22 | 0.0991 | 11091 |
3×240 | 18.3 | 0.8 | 4.5 | 1.0 | 2.1 | 1.6 | 3.9 | 84.5 | 22 | 0.0754 | 12195 |
3×300 | 20.0 | 0.8 | 4.5 | 1.0 | 2.2 | 1.6 | 4.1 | 88.5 | 22 | 0.0601 | 15304 |
3×400 | 23.7 | 0.8 | 4.5 | 1.0 | 2.4 | 1.6 | 4.4 | 97.5 | 22 | 0.0470 | 190391 |
26/35kv xlpe 交联聚乙烯绝缘电力电缆结构尺寸、技术性能
型号yjv
导体 | 内屏蔽厚度mm | 绝缘厚度mm | 外屏蔽厚度mm | 护套厚度mm | 电缆外径mm | 试验电压kv | 最大导体电阻ω/km | 电缆计算重量kg/km | |
截面mm2 | 外径mm | ||||||||
1×50 | 8.4 | 0.8 | 10.5 | 1.0 | 2.2 | 38.5 | 65 | 0.387 | 1783 |
1×70 | 10.0 | 0.8 | 10.5 | 1.0 | 2.2 | 40.1 | 65 | 0.268 | 2046 |
1×95 | 11.5 | 0.8 | 10.5 | 1.0 | 2.3 | 41.8 | 65 | 0.193 | 2367 |
1×120 | 13.0 | 0.8 | 10.5 | 1.0 | 2.4 | 65 | 0.153 | 2689 | |
1×150 | 14.5 | 0.8 | 10.5 | 1.0 | 2.4 | 45.0 | 65 | 0.124 | 3038 |
1×185 | 16.1 | 0.8 | 10.5 | 1.0 | 2.5 | 45.8 | 65 | 0.0991 | 3445 |
1×240 | 18.3 | 0.8 | 10.5 | 1.0 | 2.6 | 49.2 | 65 | 0.0754 | 4088 |
1×300 | 20.2 | 0.8 | 10.5 | 1.0 | 2.7 | 51.1 | 65 | 0.0601 | 4737 |
1×400 | 23.7 | 0.8 | 10.5 | 1.0 | 2.9 | 55.5 | 65 | 0.470 | 5885 |
3×50 | 8.4 | 0.8 | 10.5 | 1.0 | 3.6 | 81.2 | 65 | 0.387 | 5859 |
3×70 | 10.0 | 0.8 | 10.5 | 1.0 | 3.7 | 84.9 | 65 | 0.268 | 6728 |
3×95 | 11.5 | 0.8 | 10.5 | 1.0 | 3.9 | 88.5 | 65 | 0.193 | 7454 |
3×120 | 13.0 | 0.8 | 10.5 | 1.0 | 4.0 | 91.9 | 65 | 0.153 | 8745 |
3×150 | 14.5 | 0.8 | 10.5 | 1.0 | 4.1 | 95.4 | 65 | 0.124 | 9880 |
3×185 | 16.1 | 0.8 | 10.5 | 1.0 | 4.3 | 99.2 | 65 | 0.0991 | 11211 |
3×240 | 18.3 | 0.8 | 10.5 | 1.0 | 4.6 | 104.6 | 65 | 0.0754 | 13256 |
3×300 | 20.0 | 0.8 | 10.5 | 1.0 | 4.7 | 108.4 | 65 | 0.0601 | 15246 |
3×400 | 23.7 | 0.8 | 10.5 | 1.0 | 5.1 | 117.8 | 65 | 0.470 | 18897 |
型号yjv22
导体 | 内屏蔽厚度mm | 绝缘厚度mm | 外屏蔽厚度mm | 内护套厚度mm | 钢带厚度mm | 外护套厚度mm | 电缆外径mm | 试验电压kv | 最大导体电阻ω/km | 电缆计算重量kg/km | |
截面mm2 | 外径mm | ||||||||||
3×50 | 8.4 | 0.8 | 10.5 | 1.0 | 2.1 | 1.6 | 3.8 | 89.0 | 65 | 0.387 | 9292 |
3×70 | 10.0 | 0.8 | 10.5 | 1.0 | 2.1 | 1.6 | 3.9 | 92.7 | 65 | 0.268 | 10312 |
3×95 | 11.5 | 0.8 | 10.5 | 1.0 | 2.2 | 1.6 | 4.1 | 96.5 | 65 | 0.193 | 11527 |
3×120 | 13.0 | 0.8 | 10.5 | 1.0 | 2.3 | 1.6 | 4.2 | 100 | 65 | 0.153 | 12707 |
3×150 | 14.5 | 0.8 | 10.5 | 1.0 | 2.4 | 1.6 | 4.4 | 104.0 | 65 | 0.124 | 14087 |
3×185 | 16.1 | 0.8 | 10.5 | 1.0 | 2.5 | 1.6 | 4.6 | 108.0 | 65 | 0.0991 | 15628 |
3×240 | 18.3 | 0.8 | 10.5 | 1.0 | 2.6 | 1.6 | 4.8 | 113.4 | 65 | 0.0754 | 17903 |
3×300 | 20.0 | 0.8 | 10.5 | 1.0 | 2.7 | 1.6 | 5.0 | 117.6 | 65 | 0.0601 | 20167 |
3×400 | 23.7 | 0.8 | 10.5 | 1.0 | 2.9 | 1.6 | 5.4 | 127.4 | 65 | 0.470 | 24347 |
8.7/10kv交联聚乙烯绝缘电力电缆
电缆连续负荷载流量(a)
型号 | yjv yjlv yjv22 yjlv22 | |||||||||||
芯数 | 单芯 | 三芯 | ||||||||||
敷设 | 空气 | 土壤(k·m/w) | 空气 | 土壤(k·m/w) | ||||||||
ρw | ρd | ρw | ρd | |||||||||
1.0 | 2.5 | 1.0 | 2.5 | |||||||||
截面(mm2) | 铜 | 铝 | 铜 | 铝 | 铜 | 铝 | 铜 | 铝 | 铜 | 铝 | 铜 | 铝 |
25 | 165 | 130 | 160 | 120 | 140 | 110 | 120 | 90 | 125 | 100 | 120 | 90 |
35 | 205 | 155 | 190 | 145 | 165 | 130 | 140 | 110 | 155 | 120 | 140 | 110 |
50 | 245 | 190 | 225 | 175 | 195 | 150 | 165 | 130 | 180 | 140 | 165 | 125 |
70 | 305 | 235 | 275 | 215 | 240 | 185 | 210 | 165 | 220 | 170 | 205 | 160 |
